Pricing
Start free. Pay when your team grows.
Personal Vaults are free forever. Team Vaults include 5 licensed seats. From the sixth seat, all licensed capacity is billed. Agent connections are never billed. Listed prices are before applicable tax.
Pricing
Personal Vaults are free forever. Team Vaults include 5 licensed seats. From the sixth seat, all licensed capacity is billed. Agent connections are never billed. Listed prices are before applicable tax.
Free
No credit card
One private vault for your own skills and agents.
5 licensed seats included — no credit card
€10
per license/month · €96 per license/year
A shared Team Vault with the full governance workflow.
Free tier: 5 seats, 200 skills, 5 sources and 30-day audit. From the sixth seat, all licensed seats are billed. At 50 seats, Enterprise is required.
€29
per license/month · EUR monthly
Identity, compliance and policy controls for larger orgs.
Compare
| Capability | Personal | Team · Free tier | Team · Paid | Enterprise |
|---|---|---|---|---|
| Licensed seats | 1 owner | 5 included | 6–49 self-serve | Any capacity; required at 50+ |
| Skills | 100 | 200 | 1,000 | Custom |
| Synced sources | 5 | 5 | 20 | Custom |
| Audit history | — | 30 days | 90 days | Custom retention |
| Version approvals | Direct Ready | Submit & review | Submit & review | Submit & review |
| Groups & access grants | — | Manual | Manual | Externally managed |
| Automated security scan | Included | Included | Included | Included |
| Organization security criteria | — | Included | Included | Included |
| Assisted security reviews | — | — | Add-on | Included credits |
| SSO (SAML, JIT) | — | — | — | Included |
| SIEM / audit API | — | — | — | Planned |
| Support | Community | Community | Standard | Dedicated |
How billing works